
When we set out to find the best of the bunch, we don't go spuddin' around. With the help of Anchor's Chip of the Month, AOL Food's panel munched, crunched, nibbled and gobbled our way through nearly 5 dozen kinds of plain potato chips in search of the tip top chip in all the land. See if you agree with our findings, or if we totally skipped over your favorite tater.
(Note to folks who are writing in saying they can't find the winner -- just use the arrows to navigate through the gallery. The results are ranked down from 15-1. And we hear ya! Cape Cod will definitely be in the next batch of reviews.)
The flavored chip tasting will follow in a few weeks, after our sodium levels normalize.
Read the Plain Potato Chip Taste Test
Buy 'Em at Anchor's Chip of the Month
Sampled chips included...
| Brand | Style |
| Wise | All Natural |
| Lay's | Wavy Original |
| Wise | Ridgies |
| Bachman | Golden Ridges |
| Ruffles | Natural Sea Salt Reduced Fat |
| Kettle | Lightly Salted |
| Lay's | Classic |
| Lay's | Natural Thick Cut Sea Salted |
| Ruffles | Baked Original |
| Poore Brothers | 40% Reduced Fat Original Kettle Chips |
| Mike Sell's | All Natural Groovy |
| Good's | Original |
| Zapp's | Regular |
| Mike Sell's | 30% Reduced Fat All Natural |
| Good's | Home Style Potato Chips |
| Utz | Natural Lightly Salted Kettle Cooked |
| Ballreich's | Marcelled Original |
| Ballreich's | Marcelled No Salt Added |
| Utz | Kettle Classics Crunchy Reduced Fat |
| Utz | Kettle Classics Crunchy |
| Utz | Kettle Classics Crunchy Krinkle Cut |
| Utz | Crisp All Natural |
| Madhouse Munchies | Sea Salted |
| Backer's | German Style |
| Beer Chips | Beer Chips |
| Shearer's | 40% Reduced Fat Kettle Cooked |
| Shearer's | Kettle Cooked Extra Crunchy |
| Shearer's | Unsalted Kettle Cooked |
| Martin's | Kettle Cook'D |
| Mrs. Mike's | Always Fresh |
| North Fork | All Natural Sweet Potato Chips |
| Spudmaster | Colossal Chips |
| California Chips | Sea Salted All Natural |
| Door Country | Kettle Cooked Original |
| Troyer Farms | Kettle Cooked Original |
| Ole Salty's | Regular Salt |
| Utz Natural | Gourmet Medley Kettle Cooked |
| Mister Bee | Original |
| Utz | Classic Russets Gourmet Dark |
| Route 11 | Lightly Salted |
| J.P.'s Old Fashioned | Extra Crunchy Kettle Cooked |
| D.W. Mikesell | Kettle Cooked Original |
| Utz | Kettle Classics Sweet Potato |
| Rachel's | Naturally Baked |
| Kettle Classics | Natural Kettle |
| Vitner's | Plain |
| Rusty's Island Chips | Hand Crafted |
| Rusty's Island Chips | Hand Made |
| North Fork | All Natural Kettle Cooked |
| Tri-Sum | Original Style |
| Deep River Snacks | Original Salted |
| Better Made | Original |
| Terra | Yukon Gold |
| Terra | Red Bliss |
| Boulder Canyon | Totally Natural |
| Fox Family | Plain |
| Michael Season's | Reduced Fat |
| 365 Organic | Organic Classic Sea Salt |
| 365 | Lightly Salted Homestyle |
Read the Potato Chip Taste Test
Buy 'Em at Anchor's Chip of the Month














